Boys Basketball · 2025-26
Stats
Team
Season Overview
Games
4
PPG
68.0
Opp PPG
63.0
Margin
+5.0
Total Pts
272
Top Performers
Leaders
Points
- 1#3 Johnson18.4
- 2#5 Grant14.2
- 3#10 Walker12.6
- 4#12 Bennett11.0
- 5#23 Mitchell10.8
Rebounds
- 1#23 Mitchell9.0
- 2#12 Bennett7.8
- 3#10 Walker6.1
- 4#15 Rivers5.2
- 5#5 Grant5.0
Assists
- 1#3 Johnson5.8
- 2#5 Grant3.1
- 3#21 Broussard2.6
- 4#10 Walker2.0
- 5#24 Pemberton1.8
Steals
- 1#5 Grant2.4
- 2#3 Johnson2.1
- 3#10 Walker1.4
- 4#21 Broussard1.2
- 5#12 Bennett1.0
Blocks
- 1#23 Mitchell2.4
- 2#32 Cole1.6
- 3#12 Bennett1.5
- 4#10 Walker0.8
- 5#15 Rivers0.6
Per Game
Individual Stats
| # | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marcus Johnson | G | 4 | 32.5 | 18.4 | 4.2 | 5.8 | 2.1 | 0.2 | 48.2 | 39.4 | 81.1 |
| 5 | Elijah Grant | G | 4 | 30.1 | 14.2 | 5.0 | 3.1 | 2.4 | 0.5 | 45.6 | 37.1 | 78.0 |
| 10 | Tyrese Walker | G/F | 4 | 28.0 | 12.6 | 6.1 | 2.0 | 1.4 | 0.8 | 51.0 | 33.0 | 70.0 |
| 12 | Noah Bennett | F | 4 | 27.4 | 11.0 | 7.8 | 1.6 | 1.0 | 1.5 | 54.1 | 29.0 | 69.4 |
| 15 | Kade Rivers | F | 4 | 22.0 | 9.4 | 5.2 | 1.2 | 0.8 | 0.6 | 47.5 | 40.8 | 75.0 |
| 21 | Jaylen Broussard | G | 4 | 14.2 | 6.5 | 1.8 | 2.6 | 1.2 | 0.0 | 43.0 | 36.0 | 82.0 |
| 23 | Andre Mitchell | F/C | 4 | 26.0 | 10.8 | 9.0 | 1.0 | 0.5 | 2.4 | 60.2 | 0.0 | 62.0 |
| 24 | Luke Pemberton | G | 4 | 18.0 | 7.2 | 2.4 | 1.8 | 0.7 | 0.1 | 44.4 | 42.0 | 76.0 |
| 32 | Isaiah Cole | C | 4 | 12.0 | 4.2 | 4.6 | 0.4 | 0.2 | 1.6 | 58.0 | 0.0 | 58.0 |
| 33 | Connor Shaw | F | 4 | 11.5 | 3.8 | 3.5 | 0.6 | 0.4 | 0.4 | 48.0 | 30.0 | 70.0 |
Swipe → for more
Team · Advanced
Advanced Team Metrics
Placeholder · pending coach dataPace
71.4
Poss / 40
Off Rtg
108.2
Pts / 100
Def Rtg
99.6
Pts allowed / 100
Net Rtg
+8.6
ORtg − DRtg
eFG%
53.2
Effective FG
TS%
56.1
True shooting
TOV%
14.2
Turnover rate
OREB%
31.8
Off reb rate
DREB%
74.2
Def reb rate
FT Rate
0.284
FTA / FGA
Opp eFG%
46.1
Opponent
3P Rate
35.8
3PA / FGA
Individual · Advanced
Advanced Player Metrics
Placeholder · pending coach data| # | Player | eFG% | TS% | USG% | ORtg | DRtg | PER | AST/TO | REB% | STL% | BLK% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marcus Johnson | 54.8 | 59.8 | 24.6 | 118.4 | 96.2 | 22.1 | 2.90 | 7.1 | 3.2 | 0.4 | +11.5 |
| 5 | Elijah Grant | 51.2 | 55.2 | 19.8 | 112.1 | 94.8 | 17.8 | 2.10 | 8.6 | 3.6 | 1.1 | +9.2 |
| 10 | Tyrese Walker | 53.8 | 56.1 | 18.4 | 110.6 | 98.1 | 16.4 | 1.50 | 11.2 | 2.4 | 1.8 | +6.7 |
| 12 | Noah Bennett | 55.6 | 58.2 | 16.9 | 114.9 | 92.4 | 18.6 | 1.30 | 14.2 | 1.8 | 3.4 | +10.1 |
| 15 | Kade Rivers | 52.1 | 55.8 | 17.1 | 109.7 | 100.2 | 14.2 | 1.20 | 10.8 | 1.6 | 1.4 | +4.8 |
| 21 | Jaylen Broussard | 49.8 | 54.6 | 18.2 | 104.3 | 101.5 | 12.6 | 2.40 | 5.8 | 3.1 | 0.0 | +2.3 |
| 23 | Andre Mitchell | 60.2 | 61.2 | 17.8 | 116.8 | 91.5 | 21.4 | 0.90 | 18.4 | 1.2 | 5.8 | +12.9 |
| 24 | Luke Pemberton | 51.2 | 56.4 | 15.8 | 108.4 | 99.7 | 13.1 | 1.80 | 6.2 | 1.9 | 0.3 | +3.6 |
| 32 | Isaiah Cole | 58.0 | 58.8 | 14.4 | 112.0 | 90.8 | 15.8 | 0.60 | 15.8 | 0.8 | 6.2 | +7.4 |
| 33 | Connor Shaw | 50.4 | 52.4 | 15.1 | 102.6 | 102.4 | 10.8 | 1.00 | 11.2 | 1.4 | 1.2 | +0.8 |
Swipe → for more
